คลิกที่รูปเพื่อดูภาพเต็ม
Ethernet test results
CCR1009-7G-1C-PC | Tile 9 core all port test with combo-port | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 652.8 | 7,927.6 | 1,931.2 | 7,910.2 | 14,874.0 | 7,615.5 |
Bridging | 25 bridge filter rules | 649.6 | 7,888.7 | 1,183.8 | 4,848.8 | 1,184.0 | 606.2 |
Routing | none (fast path) | 652.8 | 7,927.6 | 1,931.2 | 7,910.2 | 14,581.0 | 7,465.5 |
Routing | 25 simple queues | 652.8 | 7,927.6 | 1,686.0 | 7,175.6 | 1,699.6 | 1,142.1 |
Routing | 25 ip filter rules | 615.8 | 7,478.3 | 660.9 | 2,812.8 | 668.3 | 449.1 |
IPsec test results
CCR1009-7G-1C-PC | CCR1009 series 1 GHz IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 112.5 | 1260.0 | 112.6 | 461.2 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 232.1 | 2599.5 | 268.2 | 1098.5 | 277.3 | 142.0 |
256 tunnels | AES-128-CBC + SHA256 | 232.1 | 2599.5 | 268.2 | 1098.5 | 277.3 | 142.0 |
256 tunnels | AES-256-CBC + SHA1 | 230.0 | 2576.0 | 265.4 | 1087.1 | 260.7 | 133.5 |
256 tunnels | AES-256-CBC + SHA256 | 230.0 | 2576.0 | 265.4 | 1087.1 | 260.7 | 133.5 |
Specifications | |
CPU nominal frequency | 1 GHz |
Dimensions | 272x190x47mm |
License level | 6 |
Operating System | RouterOS |
Product code | CCR1009-7G-1C-PC |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
Powering | |
AC input range | 100-240 |
DC jack input Voltage | 18-57 V |
Max power consumption | 30 W |
Max power consumption without attachments | 25 W |
Number of AC inputs | 1 |
Number of DC inputs | 2 (PoE-IN, DC jack) |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Ethernet | |
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Peripherals | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
Serial port | RS232 + Header |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Other | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |