คลิกที่รูปเพื่อดูภาพเต็ม
Ethernet test results
CCR1016-12S-1S+ | Tile 16 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1,624.0 | 19,721.9 | 4,695.0 | 19,230.7 | 15,244.5 | 7,805.2 |
Bridging | 25 bridge filter rules | 1,531.1 | 18,593.7 | 1,981.6 | 8,116.6 | 2,101.5 | 1,076.0 |
Routing | none (fast path) | 1,624.0 | 19,721.9 | 4,695.0 | 19,230.7 | 13,186.3 | 6,751.4 |
Routing | 25 simple queues | 1,624.0 | 19,721.9 | 2,809.0 | 11,505.7 | 3,274.0 | 1,676.3 |
Routing | 25 ip filter rules | 1,062.0 | 12,896.9 | 1,191.4 | 4,880.0 | 1,298.8 | 665.0 |
IPsec test results
CCR1016-12S-1S+ | CCR1016 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
Specifications | |
CPU nominal frequency | 1.2 GHz |
License level | 6 |
Operating System | RouterOS v6 |
Product code | CCR1016-12S-1S+ |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
Powering | |
AC input range | 100-240 |
Max power consumption | 49 W |
Max power consumption without attachments | 44 W |
Number of AC inputs | 2 |
Fiber | |
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Peripherals | |
Max USB current (A) | 1 |
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
Serial port | RS232 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Other | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |