คลิกที่รูปเพื่อดูภาพเต็ม
Ethernet test results
CCR1016-12G | Tile 16 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 975.2 | 11842.8 | 2819.5 | 11548.7 | 17857.1 | 9142.8 |
Bridging | 25 bridge filter rules | 975.2 | 11842.8 | 2173.9 | 8904.3 | 2282.4 | 1168.6 |
Routing | none (fast path) | 975.2 | 11842.8 | 2819.5 | 11548.7 | 16266 | 8328.2 |
Routing | 25 simple queues | 975.2 | 11842.8 | 2819.5 | 11548.7 | 2932.9 | 1501.6 |
Routing | 25 ip filter rules | 975.2 | 11842.8 | 1269 | 5197.8 | 1284.5 | 657.7 |
IPsec test results
CCR1016-12G | CCR1016 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
Specifications | |
CPU nominal frequency | 1.2 GHz |
Dimensions | 355x145x44mm |
License level | 6 |
Operating System | RouterOS v6 (64bit) |
Product code | CCR1016-12G |
Size of RAM | 2 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
Powering | |
AC input range | 100-240 |
Max power consumption | 53 W |
Max power consumption without attachments | 48 W |
Number of AC inputs | 1 |
Ethernet | |
10/100/1000 Ethernet ports | 12 |
Peripherals | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
Serial port | RS232 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Other | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |