คลิกที่รูปเพื่อดูภาพเต็ม
Ethernet test results
CCR1036-8G-2S+EM | Tile 36 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Bridging | 25 bridge filter rules | 2275.7 | 27636.1 | 5179.7 | 21216.1 | 5163.5 | 2643.7 |
Routing | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Routing | 25 simple queues | 2275.7 | 27636.1 | 6553.3 | 26842.3 | 7643.1 | 3913.3 |
Routing | 25 ip filter rules | 1825.7 | 22171.3 | 3033.9 | 12426.9 | 3049.7 | 1561.4 |
IPsec test results
CCR1036-8G-2S+EM | CCR1036 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 912.9 | 10224.5 | 1037.4 | 4249.2 | 1053.1 | 539.2 |
256 tunnels | AES-128-CBC + SHA256 | 902.7 | 10110.2 | 1032.8 | 4230.3 | 1025.7 | 525.2 |
256 tunnels | AES-256-CBC + SHA1 | 901.0 | 10091.2 | 1028.3 | 4211.9 | 998.2 | 511.1 |
256 tunnels | AES-256-CBC + SHA256 | 892.5 | 9996.0 | 982.9 | 4026.0 | 970.7 | 497.0 |
Specifications | |
CPU nominal frequency | 1.2 GHz |
Dimensions | 355x145x44mm |
License level | 6 |
Operating System | RouterOS |
Product code | CCR1036-8G-2S+EM |
Size of RAM | 16 GB |
Storage size | 1 GB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Architecture | TILE |
CPU | TLR4-03680 |
CPU core count | 36 |
Powering | |
AC input range | 100-240 |
Max power consumption | 74 W |
Number of AC inputs | 1 |
Ethernet | |
10/100/1000 Ethernet ports | 8 |
Fiber | |
SFP DDMI | Yes |
SFP+ ports | 2 |
Peripherals | |
Max USB current (A) | 1 |
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
Serial port | RS232 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Other | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |