คลิกที่รูปเพื่อดูภาพเต็ม
Ethernet test results
RB3011UiAS-RM | IPQ-8064 All port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,530.2 | 783.5 |
Bridging | 25 bridge filter rules | 325.0 | 3,946.8 | 384.2 | 1,573.7 | 348.6 | 178.5 |
Routing | none (fast path) | 325.0 | 3,946.8 | 939.8 | 3,849.4 | 1,437.6 | 736.1 |
Routing | 25 simple queues | 325.0 | 3,946.8 | 419.6 | 1,718.7 | 419.7 | 214.9 |
Routing | 25 ip filter rules | 202.0 | 2,453.1 | 204.1 | 836.0 | 188.4 | 96.5 |
IPsec test results
RB3011UiAS-RM | IPQ-8064 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 69.9 | 782.9 | 76.0 | 311.3 | 75.4 | 38.6 |
256 tunnels | AES-128-CBC + SHA1 | 70.5 | 789.6 | 72.2 | 295.7 | 72.4 | 37.1 |
256 tunnels | AES-128-CBC + SHA256 | 69.5 | 778.4 | 72.2 | 295.7 | 72.4 | 37.1 |
256 tunnels | AES-256-CBC + SHA1 | 69.5 | 778.4 | 72.0 | 294.9 | 72.4 | 37.1 |
256 tunnels | AES-256-CBC + SHA256 | 68.9 | 771.7 | 70.9 | 290.4 | 72.4 | 37.1 |
Specifications | |
CPU nominal frequency | 1.4 GHz |
Dimensions | 443x92x44mm |
License level | 5 |
Operating System | RouterOS |
Product code | RB3011UiAS-RM |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 70°C |
Architecture | ARM 32bit |
CPU | IPQ-8064 |
CPU core count | 1 |
Powering | |
DC jack input Voltage | 10-30 V |
Max out per port output (input < 30 V) | 600 mA |
Max power consumption | 30 W |
Max power consumption without attachments | 10 W |
Max total out (A) | 600 mA |
Number of DC inputs | 2 (DC jack, PoE-IN) |
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
PoE out | Passive PoE |
Ethernet | |
10/100/1000 Ethernet ports | 10 |
Fiber | |
SFP ports | 1 |
Peripherals | |
Max USB current (A) | 1 |
Number of USB ports | 1 |
Serial port | RJ45 |
USB Power Reset | Yes |
USB slot type | USB 3.0 type A |
Other | |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |